The 2023 World University Games will take place in Chengdu, China Jul 28, 2023 – Aug 8, 2023. This post will be updated as more teams announce their rosters. Teams are listed in the order they announced their teams.
Team | Gymnasts | Date and Link |
USA | Landen Blixt, Taylor Christopulos, Joshua Karnes, Fred Richard, and Ian Skirkey | |
Argentina | Julian Jato | |
Australia | Lachlan Davis, Aiden Frick, Kiplin Smith, Lachlan Smith, and Ruben Chitters | |
Finland | Kristian Danishevski, Anton Jääskeläinen, Tarmo Kanerva, Patrick Palmroth, and Antti Varjolaakso | |
Japan | Hashimoto Daiki, Kaya Kazuma, Minami Kazuki, Sugimoto Kaiyoto and Shohei Kawakami. | |
Portugal | José NOGUEIRA and Marcelo MARQUES | |
Germany | Willi Binder, Carlo Hörr, Alexander Kunz, Mika Säfken, and Moritz Müller | |
Netherlands | Wout Teillers and Frank Rijken | |
South Africa | Luke James [has since withdrawn] and Ruan Lange | |
Spain | Nicolau Mir, Pau Jiménez, Joshua Williams, and Oriol Rifá | |
Austria | Manuel Arnold, Vinzenz Hoeck, Martin Miggitsch, Ricardo Rudy and Daniel Zander | |
Italy | Lorenzo Bonicelli, Lay Giannini, Stefano Patorn, Marco Sarruggerio, and Niccolo Vannucchi | |
Norway | Fredrik Baas | |
Switzerland | Samir Serhani, Tim Randegger, Dominic Tamsel, Marco Pfyl. Ian Raubal | |
Kazakhstan | Milad Karimi, Ilyas Azizov, Nariman Kurbanov, Dmitriy Patanin, and Diyastoyshybekov | |
China | Zhang Boheng, Zou Jingyuan, Shi Cong, Su Weide, Lan Xingyu | |
Taiwan | Lee Chih-kai, Lin Guan-Yi, Shiao Yu-Jan, Tseng Wei-Sheng, and Yeh Cheng | |
Türkiye | Adem Asil, Mehmet Koşak, Yunus Emre Gündogdu, Kerem Sener, Mert Efe Kilicer | |
Croatia | Jakov Vlahek, Liam Rabić, Marko Jovičić | |
Greece | Stavros Gkinis and Alkinoos Graikos | |
Armenia | Artur Avetisyan and Gagik Khachikyan | |
Azerbaijan | Nikita Simonov and Ivan Tikhonov | |
Cyprus | Georgios Angonas, Ilias Georgiou, Michalis Isaias, and Neofytos Kyriankou | |
Hong Kong | Frankie Lee Man Hin, Ng Ka Ki, and Vincent Wong Chun Hei | |
Iran | Mahdi Ahmad Kohani, Mohammadreza Khosronezhad, and Mahdi Olfati | |
Latvia | Ricards Plate | |
Poland | Sebastian Gawronski | |
Portugal | Jose Nogueira | |
Singapore | Zac Liew Jun Yi | |
Slovakia | Volodymyr Otreshko | |
South Korea | Kan Yunbae, Kim Jaeho, Lee Junghyo, Ryu Sunghyun, Seo Jungwon | |
Uzbekistan | Asadbek Azamov, Ravshan Kamiljanov, and Rustambek Nematov |
How To Watch the 2023 FISU University Games
The 2021/2023 World University Games will stream all events through their own platform FISU.TV. Live scores will be available here.
Date | Competition Type | Subdivision | EDT | PDT |
August 1 | Team Finals and Qualifying | 1 (USA, PER, AZE, POL, SGP, SVK, ARG, GRE, POR, RSA, LAT, NOR, HKG, ARM) | 2: 00 am | 11:00 pm (July 31) |
August 1 | Team Finals and Qualifying | 2 (TUR, FIN, ESP, CYP, CRO, UKR) | 6:30 am | 3:30 am |
August 2 | Team Finals and Qualifying | 3 (AUT, CHN, UZB, KAZ, SUI, IRI) | 2:00 am | 11:00 pm (August 1) |
August 2 | Team Finals and Qualifying | 4 (JPN, GER, AUS, KOR, TPE, ITA) | 6:30 am | 3:30 am |
August 4 | AA Final | | 2:30 am | 11:30 pm (August 3) |
August 5 | Event Finals | | 1 am | 10:00 pm (August 4) |
More information will be posted here as it becomes available.
Article by: Kensley Behel
Special thanks to Sarah for helping compile this list!
Hey Kensley - It looks like there are two sessions of men's qualifying/team final. Is there a start list for who is in which group?